Columbia 8.7


Justin Thompson now has the Columbia literature and engineering drawings saved when the Virginia plant closed. He sent me the following information in January 2000.

Prices do not include postage, please add 3.20 priority postage for owners manuals and small plans and $7.50 for tube and postage on the plans. To purchase just drop him an email, or send a check.

Justin's contact information

Columbia 8.7 (29') Brochures (no original brochures are left, but would be
happy to make color copies):
Columbia 8.7 Brochure Package, 6 pages in color, 3/78, Specification
Brochure, 10/77, Price List 3/78, Introductory Price List/Spec Sheet, 1/77,
Sailmaker's Plan, Cruising World Reprint, Development of a Supercruiser, 8.7
Brochure, 2 Pages, B/W, 8.7 Brochure 2 Pages in Color Complete Package -
$35.00

Owners Manual:
Columbia 8.7 Owners Manual, (Covers Original, Insides copies) - $35.00


Blue Prints 30X52 & Larger - $15 per plan (blue prints are copies not
originals):

Model, Description, Size, Date, Columbia Engineering Number

C8.7 Columbia 8.7 Lines, 30X52, 8/75, 299-101

Blue Prints 18X24 & Larger - $10 per plan (blue prints are copies not
originals):

Model, Description, Size, Date, Columbia Engineering Number

C8.7 Window Plugs, 18X24, 11/75, 299-002
C8.7 2 Piece Prop Shaft Details and Installation, 18X24, 12/75, 299-004
C8.7 Boot & Cove Stripes, 18X24, 1/76, 299-005
C8.7 Bulkhead 42.75, 18X24, 9/75, 299-104
C8.7 Bulkhead 90.75, 18X24, 9/75, 299-105
C8.7 Bulkhead 115.25, 18X24, 9/75, 299-104
C8.7 Bulkhead 127.25, 18X24, 9/75, 299-107
C8.7 Bulkhead 134 & 138.5, 23X35, 299-108
C8.7 LGL Locker Panel, 18X24, 9/75, 299-109
C8.7 LGL Head Panels, 23X35, 9/75, 299-110
C8.7 Bulkhead 156.5 and 151.75, 23X35, 11/75, 299-111
C8.7 Head LGL Locker Planels, 23X35, 11/77, 299-112
C8.7 Bulkhead 268.25, 18X24, 11/75, 299-114
C8.7 Bulkhead 309.5, 23X35, 11/75, 299-115
C8.7 Bulkhead 176.25, 23X35, 11/75, 299-116
C8.7 Bulkhead 210.0, 23X35, 11/75, 299-117
C8.7 Bulkhead 210.0 Sheet 2, 23X35, 11/75, 299-117
C8.7 Bulkhead 233.0, 23X35, 11/75, 299-118
C8.7 Bulkhead 233 & 259, 23X35, 11/75, 299-118A
C8.7 Bulkhead Engine Compartment LGL Starboard, 18X24, 11/75, 299-120
C8.7 Bulkhead Engine Compartment LGL Port, 18X24, 11/75, 299-122
C8.7 Deck Wood, 31X43, 11/75, 299-123
C8.7 Deck Laminate, 21X43, 12/75, 299-124
C8.7 Hull Laminate, 31X43, 12/75, 299-125
C8.7 Tabbing Chart, 31X43, 12/75, 299-129
C8.7 Bulkhead 227.5, 18X24, 11/75, 299-130
C8.7 Bulkhead 151.75, 23X35, 2/76, 299-131
C8.7 Floor 201.24, 18X24, 2/76, 299-132
C8.7 Engine Mounts & Stringers - Yanmar, 18X24, 10/77, 299-134
C8.7 Molded Window Installation, 23X35, 11/77, 299-135
C8.7 Overhead Details, 31X43, 11/77, 299-136
C8.7 Forward Cabin Details, 31X43, 1/75, 299-201
C8.7 Head Details, 30X40, 11/75, 299-202
C8.7 Hanging Locker Details, 23X35, 10/75, 299-204
C8.7 Anchor Locker & Cover for 299, 23X35, 12/75, 299-205A
C8.7 FRP Floor Plan, 31X40, 11/75, 299-205
C8.7 Galley Details Optional, 31X43, 10/75, 299-206
C8.7 Trash Bin Details, 18X24, 11/75, 299-207
C8.7 Ice Chest Starboard, 18X24, 10/75, 299-208
C8.7 Ice Chest Lid, 18X24, 10/75, 299-209
C8.7 Shelf - Ice Chest, 18X24, 10/75, 299-210
C8.7 Shelf Retractable Stove, 18X24, 1/76, 299-211
C8.7 Ladder Companionway, 18X24, 10/75, 299-212
C8.7 Drawer Cabinet, 18X24, 11/75, 299-214
C8.7 Chocks - Bow Stern & Midship, 18X24, 11/77, 299-215
C8.7 Aft Cabin Bulkhead Details, 18X24, 10/75, 299-216
C8.7 299 Window Location, 18X24, 11/75, 299-217
C8.7 Splash Pan Stove, 18X24, 11/77, 299-218
C8.7 Chart Table Details, 18X24, 11/75, 299-219
C8.7 Cabinet Galley Aft, 18X24, 9/76, 299-220
C8.7 Sole Panel/Planking Layout, 18X24, 11/75, 299-221
C8.7 Head Access, 18X24, 11/77, 299-222
C8.7 Door Head Locker Up, 18X24, 11/75, 299-224
C8.7 Hanging Locker Door, 18X24, 11/75, 299-225
C8.7 Door Lav Locker, 18X24, 11/76, 229-226
C8.7 Wet Locker Door, 18X24, 2/75, 299-227
C8.7 Main Cabin Details - Port Side, 23X35, 12/75, 299-228
C8.7 Main Cabin Details - Starboard Side, 23X35, 12/75, 229-228 Page2
C8.7 Cushions for 299, 23X35, 12/75, 12/75, 299-229
C8.7 Folding Dining Table, 23X35, 12/75, 299-230
C8.7 Navigation Cabinet Shelves Detail, 23X25, 12/75, 299-231
C8.7 Quarter Berth Details, 23X25, 12/75, 233-232
C8.7 Battery Locker Details, 18X24, 1/76, 299-233
C8.7 Stove Fuel Tank Shelf, 18X24, 12/75, 299-234
C8.7 Window Curtains - Optional, 23X35, 1/76, 299-236
C8.7 Mast Post & Bulkhead Subassembly, 23X35, 3/76, 299-238
C8.7 Optional Plumbing Shelf, 18X24, 9/76, 299-239
C8.7 Cabinet Galley Starboard, 18X24, 9/76, 299-240
C8.7 Sole Carpeted, 18X24, 9/76, 299-241
C8.6 Galley Details Standard, 23X35, 9/76, 299-242
C8.7 Locker Berth - Port, 18X24, 9/76, 299-243
C8.7 Locker Berth Standard, 18X24, 9/76, 299-244
C8.7 Fuel Tank & Muffler Support, 18X24, 10/77, 299-246
C8.7 Window Curtains - Molded Windows, 18X24, 1/78, 299-248
C8.7 Fuel Tank Support, 18X24, 1/78, 299-249
C8.7 Tank Shelf, 18X24, 11/78, 18X24, 299-250
C8.7 Main Boom Assembly, 31X43, 11/75, 299-301
C8.7 Rigging List, 23X35, 10/77, 299-304
C8.7 Profile, Sail Plan, 23X338, 4/76, 299-310
C8.7 Mainsail insignia - Full Size, 22X34, 12/75, 299-311
C8.7 Diesel Engine Instillation - Volvo MD6B, 23X35, 1/76, 299-313
C8.7 Motor Mount Atomic 4, 18X24, 11/76, 299-316
C8.7 Assembly Engine Mounting Bracket - Atomic 4, 18X24, 12/76, 299-318
C8.7 Assembly Engine Mounting Bracket - MD7A, 18X24, 12/76, 299-319
C8.7 Masthead Assembly, 23X35, 10/77, 299-323
C8.7 Fuel System Engine Yanmar, 18X24, 10/77, 299-325
C8.7 Engine Exhaust Installation - Yanmar 2QM15, 18X24, 299-326
C8.7 Engine Installation - Yanmar 2QM15, 23X35, 10/77, 299-327
C8.7 Throttle Control Assembly - Yanmar 2QM15, 299-332
C8.7 Fuel System Engine - Volvo MDTA, 18X24, 2/78, 299-334
C8.7 Fuel System Engine - Atomic 4, 18X24, 2/78, 299-335
C8.7 Instrument Panel - Yanmar, 18X24, 4/78, 299-336
C8.7 Instrument Panel - Volvo, 18X24, 4/78, 299-337
C8.7 Instrument Panel - Atomic 4, 18X24, 4/78, 299-338
C8.7 Rigging List, 23X35, 8/78, 299-340
C8.7 Steering System Assembly, 18X24, 11/75, 299-402
C8.7 Pedestal Steering Atomic 4, 18X24, 7/76, 299-404
C8.7 Rudder Backbone Assembly, 18X24, 2/77, 299-406
C8.7 Pedestal Steering Volvo & Yanmar, 18X24, 7/76, 299-408
C8.7 Electrical Schematic, 31X43, 12/75, 299-501
C8.7 Bonding Schematic, 18X24, 12/75, 299-502
C8.7 Mast Assembly, 31X43, 11/75, 299-504
C8.7 DC Wire Harness, 23X35, 6/77, 299-505
C8.7 AC Outlet Location, 18X24, 12/75, 299-507
C8.7 Wiring Installation, 31X43, 1/76, 299-509
C8.7 Electrical Schematic - Diesel 299, 31X43, 1/76, 299-511
C8.7 Optional DC Harness, 18X24, 4/76, 299-512
C8.7 Lectra San Harness, 18X24, 6/77, 299-516
C8.7 Wiring Installation - Lectra San, 31X43, 1/76, 299-517
C8.7 Electrical Schematic - Atomic 4, 31X43, 11/76, 299-518
C8.7 Instrument Panel Harness, 18X24, 11/76, 299-519
C8.7 Engine Harness Atomic 4, 18X24, 6/77, 299-520
C8.7 Wiring Diagram Instrument Panel - Yanmar 2QN15, 18X24, 12/77, 299-523
C8.7 Wiring Diagram Instrument Panel - Volvo MD7A, 18X24, 5/78, 299-524
C8.7 Plumbing, 31X43, 12/75, 299-603
C8.7 Plumbing Optional, 31X43, 1/76,  299-607
C8.7 Alcohol System, 18X24, 12/75, 299-604
C8.7 Plumbing - Optional, 18X24, 1/78, 299-606
C8.7 Cradel Steel, 23X35, 1/76, 299-902
C8.7 Cockpit Cushions, 18X24, 5/76, 299-903
C8.7 Dorade Box, 31X40, 7/76, 299-904
C8.7 Coaming Storage Box, 18X24, 9/76, 299-905
C8.7 Sailmakers Plan - Schaefer Spars, 23X35, 8/78, 299-906

Model, Description, Size, Date, Columbia Engineering Number

Blue Prints, 11X17 Size & Smaller - $5 per plan (blue prints are copies not
originals):

Model, Description, Size, Date, Columbia Engineering Number

C8.7 Keel Installation, 11X17, 12/75, 299-119
C8.7 Floor 102 3/4, 11X17, 11/75, 299-121
C8.7 Outbd Longit Quarter Berth Bulkhead, 11X17, 12/75, 299-127
C8.7 Bulkhead 183 - Berth Support, 11X17, 12/75, 299-128
C8.7 Bulkhead Cockpit Sea Locker, 11X17, 299-133
C8.7 Bottle Rack Shelf Details, 11X17, 2/76, 299-235
C8.7 Main Cabin Shelf Rail Detail, 11X17, 2/76, 299-237
C8.7 Safety Certification Label Location, 11X17, 6/77, 299-245
C8.7 Teak Shower Block, 11X17 11/77, 299-247
C8.7 Bracket Shift Cable - Atomic 4, 11X17, 2/77, 299-320
C8.7 Coupling Block - Atomic 4, 11X17, 6/77, 299-321
C8.7 Coupling Block, 11X17, 6/77, 299-322
C8.7 Retrofit Toggle Installation, 8.5X14, 10/77, 299-324
C8.7 Engine Room Ventilation, 11X17, 8/78, 299-340
C8.7 Rudder Assembly, 11X17, 11/75, 299-400
C8.7 Tiller Assembly, 11X17, 12/75, 299-401
C8.7 Tiller, Sawn, 11X17, 11/77, 299-403
C8.7 Deck Reinforcement - Sheave Assembly, 11X17, 2/77, 299-407
C8.7 Control Panel Assembly, AC, 11X17, 11/75, 299-514
C8.7 Common Ground Plate, 11X17, 5/76, 299-515
C8.7 Plumbing Polyethylene Tank, 11X17, 4/77, 299-606
C8.7 Clutch Cable Bracket, 11X17, 12/77, 299-612
C8.7 Tow Rail & Chock Installation, 11X17, 10/76, 299-705
Sailmakers Data Sheet, 8.xX11 (original brochure, 2 sided)

Complete Set of All Plans & Owners Manual, and Copy of Brochure Package -
$1100 Including Shipping

(Note: About 5 or 10 of the  plans are light or dirty or deteriorated, but
all attempts will be made to make the best repordutions possible